Below is a table of savings my customer made since I installed a Atag Boiler
Amazing savings!
GAS | 2014/5 usage in KWH | 2395 | 3163 | 3298 | 3324 | 3498 | 1745.0 | 1965 | 1306 | 532 | 586 | 1011 | 1734 | 24557 | 2046.42 |
GAS | 2015/6 usage in KWH | 2521 | 2380 | 2928 | 3022 | 2717 | 2267.0 | 1420 | 785 | 416 | 368.4 | 473 | 1492 | 20789.4 | 1732.45 |
GAS | RED = SAVING | 126 | -783 | -370 | -302 | -781 | 522.0 | -545 | -521 | -116 | -217.6 | -538 | -242 | -3767.6 | -284.88 |
GAS | 2016/7 usage in KWH | 2616 | 2549 | 3143 | 2762 | 3320 | 1804 | 1094 | 608 | 462 | 429 | 907 | 1444 | 21138 | -284.88 |
GAS | RED = Saving from 2014/15 | 221 | -614 | -155 | -562 | -178 | 59.4 | -871.0 | -698.0 | -70.0 | -157.0 | -104.0 | -290.0 | -3419 | -284.88 |
GAS | 2014/5 usage in m3 | 214 | 282 | 355 | 350 | 311 | 154.0 | 173 | 116 | 47 | 52 | 89 | 153 | 2296 | 191.33 |
GAS | 2015/6 usage in m3 | 223 | 210 | 257 | 266 | 241 | 201.0 | 117 | 70 | 40 | 33 | 38 | 132 | 1828 | 152.33 |
GAS | RED= Saving from 2014/15 | 9 | -72 | -98 | -84 | -70 | 47.0 | -56 | -46 | -7 | -19 | -51 | -21 | -468 | -39.00 |
GAS | 2016/7 usage in m3 | 232 | 226 | 278 | 245 | 294 | 160.0 | 97 | 54 | 41 | 38 | 86 | 128 | 1879 | 156.58 |
GAS | RED= Saving from 2014/15 | 18 | -56 | -77 | -105 | -17 | 6.0 | -76.0 | -62.0 | -6.0 | -14.0 | -3.0 | -25.0 | -417 | -34.75 |
GAS | 2014/5 Charge in £ | £ 90.20 | £ 106.35 | £ 132.59 | £ 121.35 | £ 103.17 | 56.7 | £ 63.79 | £ 45.64 | £ 21.53 | £ 22.20 | £ 34.67 | £ 54.32 | £ 852.51 | £ 71.04 |
GAS | 2015/6 Charge in £ | £ 60.70 | £ 68.16 | £ 85.06 | £ 86.05 | £ 72.48 | 62.0 | £ 38.54 | £ 25.74 | £ 17.54 | £ 15.36 | £ 19.19 | £ 42.97 | £ 593.76 | £ 49.48 |
GAS | RED = SAVING | -£ 29.50 | -£ 38.19 | -£ 47.53 | -£ 35.30 | -£ 30.69 | 5.3 | -£ 25.25 | -£ 19.90 | -£ 3.99 | -£ 6.84 | -£ 15.48 | -£ 11.35 | -£ 258.75 | -£ 21.56 |
GAS | 2016/17 Charge in £ | £ 69.30 | £ 68.50 | £ 72.95 | £ 73.08 | £ 79.99 | 45.3 | £ 34.56 | £ 14.15 | £ 17.90 | £ 17.06 | £ 21.82 | £ 44.52 | £ 559.08 | £ 46.59 |
GAS | RED=Saving from 2014/15 | -£ 20.90 | -£ 37.85 | -£ 59.64 | -£ 48.27 | -£ 23.18 | -£ 11.45 | -£ 29.23 | -£ 31.49 | -£ 3.63 | -£ 5.14 | -£ 12.85 | -£ 9.80 | -£ 293.43 | -£ 24.45 |
Electricity | 2014/5 usage in KWH | 370 |
…